| GENERAL SERVICES | Â | Â |
| American Cancer Society – National | 800-227-2345   | www.cancer.org |
| American Cancer Society – Brevard | 800-227-2345 | 321-268-6746Â (For referral form) |
| Breakaway From Cancer | Â | www.breakawayfromcancer.com |
| Cape Canaveral Hospital | 321-799-7111 | x27302 |
| Holmes Regional Medical Center | 321-434-7000 | Â |
| Leukemia Lymphoma Society of America | 914-949-5213 | www.LLS.org |
| Leukemia Lymphoma Society of Orlando | 407-898-0733 | Â |
| North Star Program for Grieving Children. | 321-269-4240Â Â Â Â Â | www.hospiceofstfrancis.com |
| Parrish Medical Center | 321-268-6675 | Â |
| Parrish Medical Center – Lifeline | 321-268-6777 | Â |
| Sharing Center of Central Brevard Hot Meals, Food Pantry, Clothing, Household Goods, Financial Assistance, Medical Prescriptions, Cold Night Shelter, Children’s Shoe Program, Thrift Store. | 321.631.0306 | www.sharingcenter.org |
| Wuesthoff Medical Center-Rockledge | 321-636-2211 | x1500 |
| Â | Â | Â |
| BOOKS & MAGAZINES | Â | Â |
| Coping with Cancer Magazine | 615-791-3859 | www.copingmag.com |
| Cure Magazine - Free to cancer patients & caregivers                       | 800-210-2873 | www.curetoday.com |
| The Complete Guide to Complementary Therapies in Cancer Care by Barrie Cassileth, PhD, Memorial Sloan Kettering | Â | www.worldscientific.com |
| Â | Â | Â |
| COSMETICS, WIGS, POST MASTECTOMY FITTINGS | Â | Â |
| American Cancer Society | 321-268-6746 | Â |
| Heart of Gold Wigs | 800-689-2588 | www.heartofgoldwigs.com |
| Hip Hat with Hair | 877-447-4287 | www.hatswithhair.com |
| Ladies First, Inc. (Post Mastectomy Products) | 800-497-8285 | Â |
| Leading Lady | 800-321-4804 | www.leadinglady.com |
| Salon Sillouettes | 800-558-9447 | Â |
| Shobha’s Boutique | 321-784-4441 | Â |
| Woman’s Personal Health | 877-463-1343 | www.womanspersonalhealth.com |
| Yung Hi’s Family Hair Salon | 321-452-1250 | Â |
| Â | Â | Â |
| HOSPICE | Â | Â |
| Health First Hospice | 321-952-0494 | Â |
| Hospice of St Francis | 321-269-4240 | Â |
| National Hospice and Palliative Care Organization | 800-338-8619 | www.NHPCO.org |
| National Hospice Institute | 800-331-1620 | www.hospiceworld.org |
| Samaritan Care Hospice | 888-439-3784 | www.samaritancarehospiceofflorida.com |
| TEHC Health Care | 321-453-5535 | Â |
| Vitas Innovative Hospice Care | 866-846-4827 | www.vitas.com |
| William Childs Hospice House (Health First) | 321-434-8400 | Â |
| Wuesthoff Hospice & Palliative Care | 321-253-2222 | Â |
| Â | Â | Â |
| HOUSEKEEPING/PRIVATE DUTY CARE GIVING | Â | Â |
| All Pro Maids | 321-459-1113 | www.revardmaids.com |
| Amoena | 800-419-5475 | www.Mastectomy.com |
| Comforts of Home Care | 321-383-8643 | www.Comfortsofhomecare.com |
| Granny Nannies | 321-631-0020 | www.GrannyNannies.com |
| Home Aide of Brevard | 321-480-7369 | www.homeaidesimplifies.com |
| Merry Maids- Cocoa | 321-632-5014 | www.Merrymaids.com |
| Nurse on Call | 321-984-0223 | www.Nurseoncall.com |
| Total Long Care Consultant Services | 321-752-0995 | Â |
| Â | Â | Â |
| YOGA,FITNESS,REHAB, OT,PT | Â | Â |
| Cape Canaveral Hospital- Speech Pathology | 321-799-7133 | Â |
| HealthFirst Healthplex – Merritt Island | 321-434-5801 | Â |
| HealthFirst Rehab – Merritt Island | 321-434-5820 | Â |
| Holmes Regional Medical Center Rehab | 321-434-5321 | Â |
| Parrish Medical Center Health & Fitness | 321-268-6200 | Â |
| Parrish Medical Center Rehab (Hospital) | 321-268-6181 | Â |
| Sea Pines Rehab – Melbourne | 321-984-4600 | Â |
| Titusville Rehab & Nursing | 321-269-5720 | Â |
| Wuesthoff Medical Center – Rockledge | 321-433-0288 | Â |
| YMCA – Melbourne | 321-259-2929 | Â |
| YMCA – Titusville | 321-267-8924 | Â |
| Â | Â | Â |
| LYMPHEDEMA | Â | Â |
| Coast Physical Therapy | 321-269-0800 | www.CoastPTInc.com |
| Luna Medical Services | 800-380-4339 | www.Lunamedical.com |
| National Lymphedema Network | 800-641-3259 | www.Elymphnotes.org |
| Parrish Medical Center – Rehab | 321-268-6181 | Â |
| Sea Pines Rehab Center | 321-984-4600 | Â |
| Titusville Rehab & Nursing | 321-269-5720 | Â |
| Wuesthoff Physical Therapy | 321-433-0288 | www.Wuesthoff.org |
| Â | Â | Â |
| OSTOMY SUPPORT | Â | Â |
| Wuesthoff Health System | 321-636-2211 | Â |
| Â | Â | Â |
| MASSAGE | Â | Â |
| Island Therapeutic Massage | 321-452-7373 | www.Merrittislandtherapeuticmassage.com |
| Massage Therapy Associates of Brevard | 321-459-0333 | www.Massagebrevard.com |
| Massage Therapy Clinic | 321-264-3318 | Â |
| Parrish Health & Fitness | 321-268-6200 | Â |
| Â | Â | Â |
| NUTRITION | Â | Â |
| American Cancer Society – Dietitian on Call – Free | 800-227-2345 | M-F (8:00 a.m. – 5:00 p.m., EST) |
| Angel Food Networks | 877-366-3646 | www.angelfoodministries.com |
| Brevard Senior Program | 321-639-8770 | Â |
| Central Brevard Sharing Center | 321-631-0306 | Â |
| Meals on Wheels of Cocoa | 321-639-8770 | Â |
| Option Care – Clinical Dietician | 888-420-1690 | www.Bioscrip.com |
| The Complete Guide to Complementary Therapies in Cancer Care by Barrie Cassileth, PhD, Memorial Sloan Kettering | Â | www.worldscientific.com |
| Â | Â | Â |
| NUTRITIONISTS | Â | Â |
| Cape Canaveral Hospital | 321-799-7111 | x27178 |
| Dorothy McCullagh, LCN | 321-952-7799 | Â |
| Parrish Medical Center | 321-268-6111 | Â |
| Wuesthoff Medical Center – Rockledge | 321-636-2211 | x1004 |
| Â | Â | Â |
| ACCUPUNCTURE | Â | Â |
| Anita Spitz, MD – Titusville | 321-383-0112 | Â |
| Bernard Epstein – Merritt Island | 321-453-1345 | www.Firstmerritt.com |
| John Lang | 321-783-0910 | Â |
| Ni’s Acupuncture Center – Merritt Island | 321-454-9259 | www.Hanting.com |
| Â | Â | Â |
| COUNSELORS – PSYCHOLOGISTS- PSYCHIATRISTS | Â | Â |
| Cancer Care Inc. | 800-813-4673 | www.cancercare.org |
| Circles of Care – Rockledge | 321.634.6270 |  |
| Circles of Care – Titusville | 321.269.4590 |  |
| Circles of Care -Â Melbourne | 321.722.5257 | Â |
| David Greenblum, MDÂ - Titusville | 321.269.7659 | Â |
| Donald Stewart, Psy. D. | 321.784.1888 | Â |
| Family Counseling Center | 321.632.5792 | Â |
| Robert Shapiro, Ph. D. | 321.751.1925 | Â |
| Thomas Guidera, Ph. D. | 321.268.5682 | Â |
| Â | Â | |
| Pain Management | Â | Â |
| Drs. Stanley Golovac and Richard Gayles – Merritt Island | 321.784.8211 | Â |
| Dr. Sachin Shenoy – Titusville, Orlando | 321-264-2011 | Â |
| Dr. Todd Jaffe – Viera | 321.757.0577 | Â |
| Wuesthoff Pain Management Services | 321-453-6353 | Â |
| American Pain Foundation | 888-615-7246 | www.painfoundation.org |
| Â | Â | Â |
| Sex Counseling | Â | |
| Family Counseling Center | 321.632.5792 | Â |
| Fertile Hope | 866-965-7205 | www.fertilehope.org |
| Rosalind Mandler, LMHC | 321.452.3500 | Â |
| Stuart Spangenberg | 321.636.9941 | Â |
| Â | Â | Â |
| Smoking Cessation | Â | |
| Florida Quit Line | 877-U-CAN-NOW | www.floridaquitline.com |
| Smokefree | Â | www.smokefree.gov |
| Sperm Banking | Â | |
| Dr. Chamoun - Melbourne | 321.724.4410 |  |
| Fertile Hope | 866-965-7205 | www.fertilehope.org |
| Orlando Regional Medical Center | 321-841-5111 | www.orlandohealth.com |
| Â | Â | Â |
| Transportation | Â | |
| American Cancer Society | 321.268.6746 | Â |
| Coastal Health Systems | 321-631-1448 | www.coastalhealth.org |
| Corporate Angel Network | 866-328-1313 | www.corpangelnetwork.org |
| Nationwide Plane Transportation | 914.328.1313 | Â |
| Hospice of St. Francis -Â Volunteers | 321.269.4240 | www.hospiceofstfrancis.com |
| Space Coast Area Transit | 321.633.1878 | www.ridescat.com |
| Executive Shuttle Service | 321-453-4044 | Â |
| Â | Â | Â |
| Cancer Risk Assessment (Genetic counseling) |  | |
| Breast Cancer Prevention | Â | http://www.breastcancerprevention.com |
| Family Cancer Genetics Network | 800.456.3434 | www.fcgn.org |
| FORCE | 866-288-7475 | Â |
| Facing Our Risk of Cancer Empowered | Â | http://www.facingourrisk.org |
| H Lee Moffitt Cancer Center | 888-860-2778 | www.moffitt.org |
| M.D. Anderson – Orlando | 800.648.3818 | www.orlandohealth.com/mdanderson |
| National Society of Genetic Counselors | 312-321-6834 | www.nsgc.org |
| Â | Â | Â |
| Financial | Â | |
| Arch National Respite Locator | Â | http://www.archrespite.org |
| Cancer Supportive Care | 800.813.4673 | www.cancersupportivecare.com |
| Cancer Care | Â | http://www.cancercare.org |
| Chronic Disease Fund | Â | http://www.cdfund.org |
| Destination Rx | Â | http://www.destinationrx.com |
| Disability Services, Inc. | 888-854-5727 | www.disabilityawards.com |
| Elder Care Locator | 800.677.1116 | www.eldercare.gov |
| Helping Patients | 888-477-2669 | www.pparx.org |
| Health Well Foundation | 800-675-8416 | www.healthwellfoundation.org |
| Hill-Burton Federal Funding | 800.638.0742 | www.hrsa.gov/gethealthcare/affordable/hillburton |
| National Organization of Social Security Claimants’ | 800-431-2804 | www.nosscr.org |
| Medicaid | Â | www.cms.gov |
| Medicare | 800.633.4273 | www.medicare.gov |
| Medicare Drug Discount Card Program | Â | www.golmedicare.org |
| National Organization for Rare Disorders | 800-999-6673 | www.rarediseases.org |
| NeedyMeds | Â | www.needymeds.org |
| Patient Services, Inc. | 800-366-7741 | www.uneedpsi.org |
| Pharmaceutical Research & Manufacturers of America | Â | www.phrma.org |
| RxAssist | 401-729-3284 | www.rxassist.org |
| RxHope | 877-267-0517 | www.rxhope.com |
| Senior Help Line | 321.631.2744 | Â |
| S.H.I.N.E.- Serving Health Insurance Needs of Elders | 800-963-5337 | www.floridashine.org |
| Social Security Administration | 800.772.1213 | www.ssa.gov |
| Sunflower House (Merritt Square Mall) | 321.452.4341 | Â |
| The Medicine Program | Â | www.themedicineprogram.com |
| Veteran’s Benefits | 800.827.1000 | www.va.gov |
| Â | Â | Â |
| Support for Kids | Â | |
| Bright Star Center- Melbourne | 321-733-7672 | Â |
| Cancer Care | 800-813-4673 | www.cancercare.org |
| Cancer Source Kids | Â | www.cancersourcekids.com |
| Gilda’s Club | 888-445-3248 | www.gildasclub.org |
| Hospice of St.Francis – North Star Program | 321-269-4240 | www.hospiceofstfrancis.com |
| Kids Cope | 404-892-1437 | www.kidscope.org |
| Kids Konnected | 800-899-2866 | www.kidskonnected.org |
| The Wellness Community | 888-793-9355 | www.thewellnesscommunity.org |
| Â | Â | Â |
| Support Services | Â | |
| A Special Wish Foundation Inc. | 800.486.9474 | www.spwish.org |
| About Liver Tumors | 502.583.8303 | www.aboutlivertumors.com |
| Administration on Aging | 202.619.0724 | www.aoa.gov |
| Air Charity Network | 877.621.7177 | www.aircharitynetwork.org |
| AMC Cancer Research Center | 800-321-1557 | www.amc.org |
| American Association for Cancer Research | 866.423.3965 | www.aacr.org |
| American Bladder Cancer Society | 413.684.4240 | www.bladdercancersupport.org |
| American Brain Tumor Association | 800.886.2282 | www.abta.org |
| American Cancer Society | 800.227.2345 | www.cancer.org |
| American Childhood Cancer Organization | 800.366.2223 | www.candlelighters.org |
| American Kidney Fund | 866.300.2900 | www.kidneyfund.org |
| American Liver Foundation | 212.668.1000 | www.liverfoundation.org |
| American Lung Association | 800.LUNGUSA | www.lungusa.org |
| American Psychosocial Oncology Society | 866-276-7443 | www.apos-society.org |
| American Society of Clinical Oncology | Â | www.cancer.net |
| Andre Sobel River of Life Foundation | 310.276.7111 | www.andreriveroflife.org |
| Angel Flight Inc. | 918.749.8992 | www.angelflight.com |
| Angel Food Ministries | 877.366.3646 | www.angelfoodministries.com |
| Association of Hole in the Wall Camps | 203.562.1203 | www.holeinthewallcamps.org |
| Barr Foundation Amputees Assistance Fund | 561.391.7601 | www.oandp.com/resources/organizations/barr |
| Believe in Tomorrow National Children’s Foundation | 800.933.5470 | www.believeintomorrow.org |
| Bladder Cancer Advocacy Network | 888.901.BCAN | www.bcan.org |
| Bladder Cancer Webcafe | Â | www.blcwebcafe.org |
| Bone Marrow Foundation | 800.365.1336 | www.bonemarrow.org |
| Brain Tumor Foundation for Children Inc. | 404.252.4107 | www.braintumorkids.org |
| Brain Tumor Survivor |  | www.btsurvivor.org |
| Breast and Cervical Cancer Treatment Act (CDC) | 800.232.4636 | www.cdc.gov/cancer/nbccedp/legislation/law106-354.htm |
| Breast Cancer | Â | www.breastcancer.org |
| Breast Cancer Network of Strength | 800.221.2141 | www.y-me.org |
| Breast Cancer Support | Â | www.bcsupport.org |
| Breast Cancer Trials | 415.476.5777 | www.breastcancertrials.org |
| Brenda Mehling Cancer Fund | 661.310.7940 | www.bmcf.net |
| C3: Colorectal Cancer Coalition | 877.427.2111 | www.fightcolorectalcancer.org |
| Cameron Siemers Foundation for Hope | 877.509.9516 | www.cameronsiemers.org |
| Camp Quality USA | 330.671.0167 | www.campqualityusa.org |
| Camp Sunshine | 207.655.3800 | www.campsunshine.org |
| Cancer and Careers | Â | www.cancerandcareers.org |
| Cancer for College | 760.599.5096 | www.cancerforcollege.org |
| Cancer Hope Network | 800-552-4366Â Â Â Â Â Â Â Â | www.cancerhopenetwork.org |
| Cancer Really Sucks | Â | www.cancerreallysucks.org |
| Cancer Support Community | 202.659.9709 | www.thewellnesscommunity.org |
| Cancer Survival Toolbox | 888-650-9127Â Â Â Â Â Â Â | www.cancersurvivaltoolbox.org |
| Cancer Survivors’ Fund | 281.437.7142 | www.cancersurvivorsfund.org |
| CancerActionNOW.org | Â | www.canceractionnow.org |
| CancerCare | 800.813.4673 | www.cancercare.org |
| Care Pages | 888-852-5521Â Â Â Â Â Â Â | www.carepages.com |
| Caring Ambassadors Program | 503.632.9032 | www.lungcancercap.org |
| Caring Bridge | 651.452.7940 | www.caringbridge.org |
| Carolyn’s Compassionate Children | 866.540.1392 | www.cccscholarships.org |
| Casting for Recovery | 888.553.3500 | www.castingforrecovery.org |
| Catholic Charities USA | 703.549.1390 | www.catholicchartiesusa.org |
| Centers for Medicare & Medicaid Services | 800.MEDICARE | www.cms.gov |
| Chai Lifeline | 212.465.1300 | www.chailifeline.org |
| Chef David’s Kids | 954.594.1024 | www.chefdavidskids.com |
| Children’s Brain Tumor Foundation | 866.228.4673 | www.cbtf.org |
| Children’s Cancer Recovery Foundation | 800.238.6479 | www.cancerrecovery.org |
| Children’s Leukemia Research Association | 516.222.1944 | www.childrensleukemia.org |
| Children’s Oncology Camping Association International | 866.SUN.CAMP | www.cocai.org |
| Children’s Wish Foundation International Inc. | 800.323.WISH | www.childrenswish.org |
| Chronic Disease Fund | 877.968.7233 | www.cdfund.org |
| Clayton Dabney Foundation for Kids with Cancer | 214.361.2600 | www.claytondabney.org |
| Clinical Trials.gov | Â | www.clinicaltrials.gov |
| Coalition of Cancer Cooperative Groups | 877.227.8451 | www.cancertrialshelp.org |
| Colon Cancer Alliance | 877.422.2030 | www.ccalliance.org |
| Corporate Angel Network | 914.328.1313 | www.corpangelnetwork.org |
| Disabled Children’s Relief Fund | 516.377.1605 | www.dcrf.com |
| Dream Factory | 800.456.7556 | www.dreamfactoryinc.org |
| Dream Foundation | 805.564.2131 | www.dreamfoundation.org |
| Dream Street Foundation | 424.248.0696 | www.dreamstreetfoundation.org |
| Dreams Come True | 904.296.3030 | www.dreamscometrue.org |
| EmergingMed Navigator | 877.601.8601 | www.emergingmed.com |
| Eyes on the Prize | Â | www.eyesontheprize.org |
| Family Caregiver Alliance (FCA) | 800-445-8106Â Â Â Â Â Â Â Â | www.caregiver.org |
| First Hand Foundation | 816.201.1569 | www.cerner.com/firsthand |
| Fisher House | 301.294.8560 | www.fisherhouse.org |
| FORCE: Facing Our Risk of Cancer | 866.824.7475 | www.facingourrisk.org |
| Free Gas USA Inc. | Â | www.freegasusa.org |
| Friends of Man | 303.798.2342 | www.friendsofman.org |
| Gilda Radner Familial Ovarian Cancer Registry | 800.682.7426 | www.ovariancancer.com |
| GIST Support International | 215.340.9374 | www.gistsupportinternational.org |
| Give Kids the World Villiage | 800.995.KIDS | www.gktw.org |
| GovBenefits | 800.333.4636 | www.govbenefits.gov |
| GRACE: Global Resource for Advancing Cancer Educaion | Â | www.cancergrace.org |
| Guide to Internet Resources for Cancer | Â | www.cancerindex.org |
| Gynecologic Cancer Foundation | 800.444.4441 | www.thegcf.org |
| HealthWell Foundation | 800.675.8416 | www.healthwellfoundation.org |
| Hill-Burton Free and Reduced Cost Health Care(DHHS) | 888.275.4772 | www.hrsa.gov/hillburton |
| HopeWell Cancer Support | 410.832.2719 | www.hopewellcancersupport.org |
| International Association for the Study of Lung Cancer | 303.724.4499 | www.iaslc.org |
| International Myeloma Foundation | 800.452.2873 | www.myeloma.org |
| Jessica’s Hope Chest | Â | www.4jhc.org |
| Joe’s House | 877.563.7468 | www.joeshouse.org |
| Kelly Anne Dolan Memorial Fund | 215.643.0763 | www.dolanfund.org |
| Kidney Cancer Association | 800.850.9132 | www.kindeycancer.org |
| Kristy Lasch Miracle Foundation | 412.872.4125 | www.kristylasch.org |
| Lance Armstrong Foundation | 866.673.7205 | www.livestrong.org |
| Legal Services Corporation | 202.295.1500 | www.lsc.gov |
| Life Raft Group | 973.837.9092 | www.liferaftgroup.org |
| Lifeline Pilots | 309.697.6282 | www.lifelinepilots.org |
| Limbs for Life Foundation | 888.235.5462 | www.limbsforlife.org |
| Livertumor.org | Â | www.livertumor.org |
| Living Beyond Breast Cancer | 484.708.1550 | www.lbbc.org |
| Locks of Love | 888.896.1588 | www.locksoflove.org |
| Lung Cancer Alliance | 800.298.2436 | www.lungcanceralliance.org |
| Lung Cancer Circle of Hope | 732.363.4426 | www.lungcancercircleofhope.org |
| lungCANCER.org | 800.813.4673 | www.lungcancer.org |
| LUNGevity Foundation | 312.464.0716 | www.lungevity.org |
| Lymphoma Info | 212.349.2910 | www.lymphomainfo.net |
| Lymphoma Research Foundation | 800.235.6848 | www.lymphoma.org |
| Make-A-Wish Foundation | 800.722.WISH | www.wish.org |
| Max Foundation | 888.462.9368 | www.themaxfoundation.prg |
| Medicare | 800.MEDICARE | www.medicare.gov |
| Medicare Rights Center | 800.333.4114 | www.medicarerights.org |
| Mesothelioma & Lung Cancer | 800.780.2686 | www.mesothelioma-lung-cancer.org |
| Mesothelioma & Asbestos Exposure | Â | www.survivingmesothelioma.com |
| Metastatic Breast Cancer Information & Support |  | www.advancedBC.org |
| Musella Foundation | 888.295.4740 | www.virtualtrials.com |
| National Alliance for Caregiving | Â | www.caregiving.org |
| National Association of Hospital Hospitality Houses | 800.542.9730 | www.nahhh.org |
| National Brain Tumor Society | 800.770.8287 | www.braintumor.org |
| National Cancer Coalition | 919.821.2182 | www.nationalcancercoalition.org |
| National Cancer Institute | 800.422.6237 | www.cancer.gov |
| National Cervical Cancer Coalition | 800.685.5531 | www.nccc-online.org |
| National Children’s Cancer Society | 314.241.1600 | www.nationalchildrenscancersociety.org |
| National Children’s Leukemia Foundation | 800.GIVE.HOPE | www.leukemiafoundation.org |
| National Coalition for Cancer Survivorship | 888.650.9127 | www.canceradvocacy.org |
| National Lung Cancer Partnership | 608.233.7905 | www.nationallungcancerpertnership.org |
| National Organizationfor Rare Disorders Co-Payment Assistance Program | 800.999.6673 | www.rarediseases.org |
| National Ovarian Cancer Coalition | 888.682.7426 | www.ovarian.org |
| National Patient Travel Center Helpline | 800.296.1217 | www.patienttravel.org |
| National Transplant Assistance Fund & Catastrophic Injury Program | 800.642.8399 | www.ntafund.org |
| Onco Link | 215.349.8895 | www.oncolink.org |
| Oral Cancer Foundation | 949.646.8000 | www.oralcancerfoundation.org |
| Ovarian Cancer National Alliance | 866.399.6262 | www.ovariancancer.org |
| Ovations | 866.920.6382 | www.ovationsforthecure.org |
| PAF Co-Pay Relief | 866.512.3861 | www.copays.org |
| Pancreatic Cancer Action Network | 877.272.6226 | www.pancan.org |
| Partnership for Prescription Assistance | 888.477.2669 | www.pparx.org |
| Patient Advocate Foundation | 800.532.5274 | www.patientadvocate.org |
| Patient Services Incorporated | 800.366.7741 | www.patientservicesinc.org |
| Pediatric Brain Tumor Foundation | 800.253.6530 | www.pbtfus.org |
| Pediatric Low Grade Astrocytoma Foundation | Â | www.fightplga.org |
| Planet Cancer | 512.452.9010 | www.planetcancer.org |
| Prostate Cancer Foundation | 800.757.2873 | www.prostatecancerfoundation.org |
| PSA Rising | Â | www.psa-rising.org |
| Ronald Mcdonald House Charities | 630.623.7048 | www.rmhc.org |
| RxAssist | 401.729.3284 | www.rxassist.org |
| SAMFund | 617.938.3484 | www.thesamfund.org |
| Sarcoma Alliance | 415.381.7236 | www.sarcomaalliance.org |
| Sarcoma Alliance for Research through Collaboration | 734.930.7600 | www.sarctrials.org |
| SHARE: Self-help for Women with Breast or Ovarian Cancer | 866.537.4273 | www.sharecancersupport.org |
| SPOHNC: Support for People with Oral and Head and Neck Cancer | 800.377.0928 | www.spohnc.org |
| Starlight Children’s Foundation | 301.479.1212 | www.starlight.org |
| State Children’s Health Insurance Program | 877.Kids.Now | www.insurekidsnow.gov |
| State Health Insurance Assistance Program | Â | www.shiptalk.org |
| Strength for Caring | Â | www.strengthforcaring.com |
| Sunshine Foundation | 215.396.4770 | www.sunshinefoundation.org |
| Susan G Komen for the Cure | 877.465.6636 | www.komen.org |
| TC Cancer.com | Â | www.tc-cancer.com |
| The American Cancer Society | 800.ACS.2345 | www.cancer.org |
| The Children’s Leukemia Research Association Inc. | 516.222.1944 | www.childrensleukemia.org |
| The Inflammatory Breast Cancer Foundation | 866.944.4223 | www.eraseibc.com |
| The Leukemia & Lymphoma Society | 800.955.4572 | www.leukemia-lymphoma.org |
| The National Children’s Cancer Society | 314.241.1600 | www.nationalchildrenscancersociety.org |
| The National Coalition for Cancer Survivorship | 888-650-9127Â Â Â Â Â Â Â | www.canceradvocacy.org |
| The National Family Caregivers Association | 800-896-3650Â Â Â Â Â Â Â Â Â Â Â | www.nfcacares.org |
| The Testicular Cancer Resource Center | Â | www.tcrc.acor.org |
| The Wellness Community | 888-793-9355Â Â Â Â | www.thewellnesscommunity.org |
| Thyroid Cancer Survivors Association | 877.588.7904 | www.thyca.org |
| Tug McGraw Foundation | 707.933.6445 | www.tugmcgraw.org |
| US Department of Veterans Affairs | 800.827.1000 | www.va.gov |
| Us TOO | 800.808.7866 | www.ustoo.org |
| Vital Options International Telesupport Cancer Network | 818-508-5657Â Â Â Â Â Â Â Â | www.vitaloptions.org |
| Well Spouse Foundation | 954-594-6647 | www.wellspouse.org |
| Wigs for Kids | 440.333.4433 | www.wigsforkids.org |
| Zichron Shlome Refuah Fund | 718.GET.WELL | www.zsrf.org |




